Menu

ORDER #44599
Thank you. Your order has been received.
Order details
| Product | Total |
|---|---|
| WomensHealth-02 × 1 | $12.45 |
| Education-02 × 1 | $16.45 |
| Fashion-03 × 1 | $36.18 |
| FoodDrink-14 × 1 | $72.85 |
| FoodDrink-19 × 1 | $25.43 |
| Health-04 × 1 | $84.95 |
| Marketing-05 × 1 | $32.90 |
| Marketing-06 × 1 | $35.98 |
| News-08 × 1 | $47.90 |
| News-11 × 1 | $39.55 |
| Entertainment-07 × 1 | $10.38 |
| Subtotal: | $415.02 |
| Payment method: | Credit / Debit Card |
| Total: | $415.02 |
Related subscriptions
| Subscription | Status | Next payment | Total | |
|---|---|---|---|---|
| #18135 | Active | January 5, 2026 | $415.02 / month | View |